본문
Summary Balance sheet
(Unit: Million (won))
Details | 2023 | 2022 | 2021 |
---|---|---|---|
Current asset | 240,074 | 245,761 | 209,805 |
Non-current asset | 427,837 | 405,052 | 375,939 |
Sum of asset | 667,911 | 650,813 | 585,744 |
Current liability | 270,345 | 272,537 | 251,120 |
Non-current liability | 73,357 | 71,627 | 52,668 |
Sum of liability | 343,702 | 344,164 | 303,788 |
Capital | 29,919 | 29,919 | 29,919 |
Other Paid-in Capital | 49,990 | 49,307 | 49,390 |
Profisurplus | 244,300 | 227,423 | 202,646 |
Sum of capital | 324,209 | 306,649 | 281,955 |
Summary Statement of Profit and loss
(Unit: Million (won))
Type | 2023 | 2022 | 2021 |
---|---|---|---|
Sales | 361,333 | 356,848 | 298,992 |
Total profit of sales | 81,613 | 67,569 | 54,864 |
Operating profit | 34,852 | 29,768 | 23,264 |
Non-operating income | 9,062 | 17,893 | 13,371 |
Non-operating expenses | 16,661 | 12,158 | 12,248 |
Ordinary income | 27,253 | 35,503 | 24,387 |
Net Income | 21,673 | 26,542 | 18,710 |